Uttar Pradesh Education Service Selection Commission (UPESSC) has released notification for UPESSC UP Primary Teacher (PRT) Recruitment 2026 in which there are 12405 Post. Eligible candidates can apply online between 16/09/2026 to 28/10/2026 (Date Extended). Advt No. 05/2026.
| Particular | Details |
|---|---|
| Organization | Uttar Pradesh Education Service Selection Commission (UPESSC) |
| Exam Name | UPESSC UP Primary Teacher (PRT) |
| Advt No. | 05/2026 |
| Total Vacancy | 12405 Post |
| Salary / Pay Scale | Level-6, Minimum Rs. 35,400/- & Maximum Rs. 1,12,400/- |
| Application Mode | Online |
| Last Date | 28/10/2026 (Extended) |
| Official Website | https://upessc.up.gov.in/ |
| SSCMock.Online Website | SSCMock.Online |
| Job Location | Uttar Pradesh |
| Event | Date |
|---|---|
| Apply Online Start Date | 16/09/2026 |
| Apply Online Last Date | 28/10/2026 (Extended) |
| Last Date Pay Fees | 28/10/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declared Date | As Per Schedule |
| Category | Fee |
|---|---|
| General / OBC / EWS | Rs. 1000/- |
| SC / ST | Rs. 500/- |
| PH (Divyang) | Rs. 300/- |
| Payment Mode | Online Payment |
| Post | Age Limit |
|---|---|
| Assistant Teacher in Urban Area Primary Schools | Minimum 21 Years to Maximum 40 Years |
| Assistant Teacher in Affiliated Primary Schools for Boys/Girls (Aided Schools) | Minimum 21 Years & Maximum 62 Years |
| For Age Relaxation | Kindly Read Notification |
| Post Name | Total Post | Eligibility Criteria |
|---|---|---|
| Assistant Teacher in Urban Area Primary Schools | 11508 |
|
| Assistant Teacher in Affiliated Primary Schools for Boys/Girls (Aided Schools) | 897 |
|
| Total | 12405 | — |
| Post Name | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Assistant Teacher, Urban | 4746 | 3069 | 1116 | 2379 | 198 | 11508 |
| Assistant Teacher – Affiliated Primary (Aided School) | 378 | 164 | 07 | 348 | 0 | 897 |
| District Name | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Agra | 127 | 85 | 31 | 66 | 6 | 315 |
| Aligarh | 199 | 132 | 49 | 103 | 9 | 492 |
| Ambedkar Nagar | 14 | 7 | 2 | 6 | 0 | 29 |
| Amethi (C.S.M. Nagar) | 14 | 7 | 2 | 5 | 0 | 28 |
| Amroha | 93 | 62 | 23 | 48 | 4 | 230 |
| Auraiya | 18 | 10 | 3 | 8 | 0 | 39 |
| Ayodhya (Faizabad) | 22 | 14 | 5 | 10 | 1 | 52 |
| Azamgarh | 51 | 32 | 12 | 25 | 2 | 122 |
| Badaun | 81 | 52 | 19 | 41 | 3 | 196 |
| Baghpat | 16 | 9 | 3 | 7 | 0 | 35 |
| Bahraich | 58 | 37 | 14 | 29 | 2 | 140 |
| Ballia | 50 | 32 | 12 | 25 | 2 | 121 |
| Balrampur | 22 | 14 | 5 | 10 | 1 | 52 |
| Banda | 22 | 14 | 5 | 10 | 1 | 52 |
| Barabanki | 20 | 11 | 4 | 9 | 0 | 44 |
| Bareilly | 358 | 239 | 88 | 186 | 17 | 888 |
| Basti | 54 | 35 | 13 | 27 | 2 | 131 |
| Bijnor | 26 | 15 | 5 | 12 | 1 | 59 |
| Bulandshahr | 100 | 66 | 24 | 51 | 4 | 245 |
| Chandauli | 7 | 4 | 1 | 3 | 0 | 15 |
| Chitrakoot | 3 | 0 | 0 | 0 | 0 | 3 |
| Deoria | 54 | 35 | 13 | 27 | 2 | 131 |
| Etah | 62 | 40 | 15 | 31 | 3 | 151 |
| Etawah | 52 | 33 | 12 | 26 | 2 | 125 |
| Fatehgarh (Farrukhabad) | 127 | 85 | 31 | 66 | 6 | 315 |
| Fatehpur | 41 | 25 | 9 | 19 | 1 | 95 |
| Firozabad | 100 | 66 | 24 | 51 | 4 | 245 |
| Gautam Buddh Nagar | 4 | 1 | 0 | 1 | 0 | 6 |
| Ghaziabad | 163 | 109 | 40 | 85 | 8 | 405 |
| Ghazipur | 23 | 14 | 5 | 11 | 1 | 54 |
| Gonda | 29 | 17 | 6 | 13 | 1 | 66 |
| Gorakhpur | 69 | 44 | 16 | 34 | 3 | 166 |
| Hamirpur | 43 | 28 | 10 | 22 | 2 | 105 |
| Hapur (Panchsheel Nagar) | 45 | 29 | 10 | 22 | 2 | 108 |
| Hardoi | 69 | 44 | 16 | 34 | 3 | 166 |
| Hathras | 47 | 30 | 11 | 23 | 2 | 113 |
| Jalaun | 95 | 62 | 23 | 48 | 4 | 232 |
| Jaunpur | 62 | 40 | 15 | 31 | 3 | 151 |
| Jhansi | 13 | 8 | 3 | 6 | 0 | 30 |
| Kannauj | 22 | 12 | 4 | 10 | 0 | 48 |
| Kanpur Dehat | 6 | 3 | 1 | 2 | 0 | 12 |
| Kanpur Nagar | 305 | 204 | 75 | 159 | 15 | 758 |
| Kasganj (Kanshiram Nagar) | 54 | 34 | 12 | 26 | 2 | 128 |
| Kaushambi | 32 | 20 | 7 | 15 | 1 | 75 |
| Kushinagar | 5 | 2 | 0 | 1 | 0 | 8 |
| Lakhimpur Kheri | 63 | 41 | 15 | 32 | 3 | 154 |
| Lalitpur | 29 | 18 | 6 | 14 | 1 | 68 |
| Lucknow | 180 | 119 | 44 | 93 | 8 | 444 |
| Maharajganj | 10 | 5 | 1 | 3 | 0 | 19 |
| Mahoba | 24 | 15 | 5 | 11 | 1 | 56 |
| Mainpuri | 27 | 17 | 6 | 13 | 1 | 64 |
| Mathura | 104 | 68 | 25 | 53 | 5 | 255 |
| Mau | 23 | 14 | 5 | 11 | 1 | 54 |
| Meerut | 256 | 171 | 63 | 133 | 12 | 635 |
| Mirzapur | 69 | 45 | 16 | 35 | 3 | 168 |
| Moradabad | 53 | 34 | 12 | 26 | 2 | 127 |
| Muzaffarnagar | 76 | 50 | 18 | 39 | 3 | 186 |
| Pilibhit | 69 | 44 | 16 | 34 | 3 | 166 |
| Pratapgarh | 45 | 28 | 10 | 22 | 2 | 107 |
| Prayagraj (Allahabad) | 15 | 8 | 3 | 6 | 0 | 32 |
| Raebareli | 38 | 24 | 9 | 19 | 1 | 91 |
| Rampur | 54 | 34 | 12 | 27 | 2 | 129 |
| Saharanpur | 182 | 120 | 44 | 94 | 8 | 448 |
| Sambhal (Bheem Nagar) | 29 | 17 | 6 | 13 | 1 | 66 |
| Sant Kabir Nagar | 27 | 16 | 6 | 12 | 1 | 62 |
| Sant Ravidas Nagar | 34 | 21 | 7 | 16 | 1 | 79 |
| Shahjahanpur | 51 | 33 | 12 | 25 | 2 | 123 |
| Shamli (Prabuddha Nagar) | 66 | 43 | 16 | 33 | 3 | 161 |
| Shravasti | 2 | 0 | 0 | 0 | 0 | 2 |
| Siddharthnagar | 62 | 41 | 15 | 31 | 3 | 152 |
| Sitapur | 46 | 29 | 11 | 23 | 2 | 111 |
| Sonbhadra | 9 | 5 | 2 | 4 | 0 | 20 |
| Sultanpur | 19 | 11 | 4 | 8 | 0 | 42 |
| Unnao | 54 | 34 | 12 | 26 | 2 | 128 |
| Varanasi | 153 | 102 | 37 | 79 | 7 | 378 |
| Gender | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Male Candidate | 196 | 84 | 04 | 189 | 0 | 473 |
| Female Candidate | 182 | 80 | 03 | 159 | 0 | 424 |
| UPESSC UP Primary Teacher PRT Online Form 2026 for 12405 Post Date Extended | |
|---|---|
| Apply Online (OTR) | Click Here |
| Download Date Extended Notice | Click Here |
| How to Fill OTR Registration (Video Hindi) | Watch Video |
| How to Fill Form (Video Hindi) | Watch Video |
| Short Notification (Hindi Video) | Watch Video |
| Download Syllabus | Click Here |
| Download Notification PDF | Click Here |
| District Wise Vacancy Details | Click Here |
| Join Free Information Channel | Whats-App | Telegram |
| Watch Video & Reels | You Tube | Instagram |
| Official Website | Click Here |
✅ The last date to submit the online application form for UPESSC UP Primary Teacher Recruitment 2026 is 28/10/2026 (Date Extended). Candidates are advised to apply before the deadline to avoid server issues.
✅ According to the notification issued by Uttar Pradesh Education Service Selection Commission (UPESSC), there are 12405 Post for UPESSC UP Primary Teacher job (Urban 11508 + Aided Schools 897).
✅ UPESSC UP Primary Teacher Exam Date is as per the official notification schedule.
✅ UPESSC UP Primary Teacher Salary / Pay Scale is Level-6, Minimum Rs. 35,400/- & Maximum Rs. 1,12,400/-. Full details are available in the notification.
✅ To apply online for UPESSC UP Primary Teacher Recruitment 2026, candidates need to visit the official UPESSC website, complete the OTR registration process, fill the online application form carefully, upload required documents, photo & signature, pay the application fee, and submit and print the final application form for future reference.
✅ Candidates who fulfill the required educational qualification (Bachelor's Degree + BTC/D.El.Ed. + TET qualified), age limit, and eligibility criteria mentioned in the official UPESSC notification can apply online for UPESSC UP Primary Teacher Vacancy 2026.
हमारे channel पर daily Maths, English, Reasoning, GK, PYQ और Mock Test preparation available है।
इस page का उद्देश्य candidates को recruitment और preparation information एक जगह उपलब्ध कराना है। Vacancy, syllabus, eligibility, exam pattern, dates और selection process में official notification द्वारा किए गए किसी भी बदलाव को final माना जाएगा।